Change the name of the Hyperpay Payment method. Rename HyperPay payment method.
1.0
(1)
Track HyperPay Customization's ranking, reviews, and performance over time with interactive charts. See how it compares to similar apps in the same category.
Rename HyperPay payment method.
The app offers 1 free plan(s). The free plan(s) offered by HyperPay Customization: ().
The plan encompasses all the features provided by the app.
| Pricing summary | Free |
| Total Pricing Plan(s) | 1 |
| Number of free plan(s) | 1 |
| Number of paid plan(s) | 0 |
| Free trial available | No |
If you are looking for discounts on HyperPay Customization app pricing plans, feel free to contact our team - we'd be happy to help! Additionally, if you are an agency or a shop merchant with multiple Shopify stores, we can work directly with HyperPay to secure better deals on the HyperPay Customization app exclusively for you.
*Disclaimer: Please note that ShopDigest doesn't guarantee discounts on apps as any changes to the pricing plans are ultimately up to the discretion of the developer.
The table below highlights the crucial differences between HyperPay Customization and similar other Shopify apps based on parameters like ratings, reviews, features, pricing, etc.
Add App | |||
|---|---|---|---|
| General Information | |||
| Ratings | 1.0(1 reviews) | 4.7(218 reviews) | |
| Developed by | HyperPay | Atlas | |
| Launch Date | 3/13/2023 | 4/5/2024 | |
| Pricing | Free | Free, $39/month, $99/month, Free | |
| Objective | Rename HyperPay payment method. | Sell more with AI-built stores, smart bundles, & cart upsells. | |
| Categories | Storefronts - Other | Page builder, Storefronts - Other | |
| Key Features & Highlights | |||
| Purpose | Change the name of the Hyperpay Payment method. | AI builds your store in minutes — complete with bundle offers, cart upsells, and AI product photos. | |
| Features List |
|
| |
| Highlights | - |
| |
| User Reviews and Ratings | |||
| Recommended % | 0.0% | 93.7% | |
| Pros | - |
| |
| Cons | - |
| |
| Pricing and Plans | |||
| Total Pricing Plans | 0 | 4 | |
| Free Plan | Not available | Available | |
| Free Trial | No | Yes, for 5 day(s) | |
| Technical Information | |||
| Rating | 1.0 | 4.7 | |
| Total Reviews | 1 | 269 | |
| Launch Date | 3/13/2023 | 4/5/2024 | |
| SD Points | N/A | 972 | |
ShopDigest helps businesses upgrade their Shopify stores by offering easy app installation services.


Use filters like pricing, availability, and features to find the perfect match for your store's needs.
Our team will create an installation plan based on your current store setup, goals, and requirements.
Perfect your store's functionality without the pressure to move on until you're ready.