(Updated October 2026) Track Blink | Hide out of stock's reviews on the Shopify App Store — country-level breakdown, monthly cumulative growth trajectory, and a head-to-head review-ramp comparison against the fastest-growing apps in its primary Shopify benchmark group. Reviews function as a strong proxy for installs. Automate Hiding or Publishing products by Catalogs (Markets group), Sales channels or Status.
Country-level breakdown of Blink | Hide out of stock's reviews on the Shopify App Store — top 10 countries by cumulative review count, with average rating per country and 30-day review-velocity change. Sortable; switch to "Review Changes" to surface emerging markets.
| # | Country | Reviews | Rating |
|---|---|---|---|
| 1 | 30 | 4.8 | |
| 2 | 5 | 5.0 | |
| 3 | 4 | 4.5 | |
| 4 | 4 | 5.0 | |
| 5 | 3 | 4.7 | |
| 6 | 3 | 5.0 | |
| 7 | 2 | 5.0 | |
| 8 | 2 | 5.0 | |
| 9 | 2 | 5.0 | |
| 10 | 2 | 3.5 |
Key Insights:
Monthly cumulative review trajectory for Blink | Hide out of stock across its top 5 country markets over the past year — pick countries to plot, change date range, or switch sub-tabs to see absolute counts or per-interval review-velocity change.
| Country | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
27 | 281 | 28 | 302 | 30 | 30 | |
5 | 5 | 5 | 5 | 5 | 5 | |
4 | 4 | 4 | 4 | 4 | 4 | |
4 | 4 | 4 | 4 | 4 | 4 | |
3 | 3 | 3 | 3 | 3 | 3 |
Key Insights:
Race-style chart comparing how quickly Blink | Hide out of stock reached 1,000 reviews versus its closest competitors — months-since-launch on the X-axis removes calendar-age bias, so apps from different eras compete on equal footing. Switch the milestone count to benchmark at 5,000 or 10,000 reviews for larger-base comparisons.
| App | Months to Reach 1,000 Reviews | Current Review Count |
|---|---|---|
66 | 3,194 | |
Not yet reached | 462 | |
Not yet reached | 454 | |
Not yet reached | 352 | |
Not yet reached | 271 |
Key Insights:
United States contributes 30 reviews to Blink | Hide out of stock and a 4.83★ average rating — the largest single-country source of merchant feedback for this app on the Shopify App Store. Australia follows with 5 reviews, with United Kingdom at 4. Together, the top 10 countries account for 79.2% of Blink | Hide out of stock's 72 cumulative reviews worldwide.
Blink | Hide out of stock has an early-stage review base concentrated in United States. Each new install meaningfully shifts the country distribution at this scale; the trend chart below is the cleanest read on whether momentum is building.
United States added 16 new reviews to Blink | Hide out of stock's base over the charted period — a 114.3% expansion of its largest single-country review pool. Across the top 5 countries plotted, 5 added new reviews over the charted window — broad-based growth.
Steady review velocity across 5 of the top 5 plotted countries means Blink | Hide out of stock's reviews are growing at a roughly consistent pace across markets — the cleanest "scaling without surprises" pattern, useful confirmation for merchants who prioritise reliability over hockey-stick momentum signals.
Among Blink | Hide out of stock's direct competitors, Color Swatch King: Variants hit 1,000 reviews fastest at 66 months post-launch — a benchmark for what aggressive early adoption looks like in this category.
Blink | Hide out of stock hasn't reached 1,000 reviews yet — currently at 72 cumulative; the race chart shows where it sits along the trajectory versus apps that have already crossed the line, with the launch-day-zero axis making the comparison fair regardless of calendar age.
Blink | Hide out of stock has accumulated 72 cumulative reviews on the Shopify App Store, with United States contributing the largest share. The table above breaks the count down by country; the trend chart below shows monthly review growth.
United States is the largest source of reviews for Blink | Hide out of stock on Shopify (30 reviews), followed by Australia at 5 and United Kingdom at 4. The full sortable list is in the table above.
Blink | Hide out of stock's review velocity is steady — monthly review additions hold roughly constant across the charted window. The cumulative line slopes consistently rather than bending.
Blink | Hide out of stock hasn't yet reached 1,000 reviews — current count is 72. The race chart shows the fastest in its benchmark set, Color Swatch King: Variants, hit 1,000 in 66 months post-launch.
Reviews are crawled weekly from the Shopify App Store and aggregated by country and over time. The country breakdown above shows where merchant feedback originates; per-country average rating helps surface regional UX or localization signals that get smoothed out in the worldwide average.
Rankings and trends across every Shopify app, category, and keyword.