(Updated October 2026) Track every Shopify App Store group where eShipz || Shipping Software ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. Simplify eCommerce Shipping for Merchants with courier account.
All categories, keywords, and collections where eShipz || Shipping Software ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
Keyworddtdc | 3 | Stable | 3.0 | 3 |
Keywordblue dart | 3 | Stable | 3.0 | 3 |
Keyworddelhivery | 6 1 | Climbing | 6.5 | 6 |
KeywordAnalytics and reporting | 7 1 | Climbing | 7.0 | 6 |
KeywordSoftware | 10 9 | Climbing | 12.8 | 10 |
Keywordfedex | 35 2 | Declining | 35.0 | 33 |
Keywordshiprocket | 42 2 | Climbing | 42.3 | 42 |
Keywordcourier | 43 16 | Climbing | 49.8 | 43 |
CategoryOrders - Other Orders and shipping > Orders > Orders - Other | 46 11 | Climbing | 53.5 | 46 |
KeywordBarcode scanning | 58 11 | Climbing | 58.3 | 52 |
Key Insights:
Monthly ranking trajectory for eShipz || Shipping Software across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Dtdc | — | #5 | #32 | #3 | #3 | #3 |
| Blue Dart | — | #4 | #4 | #31 | #3 | #3 |
| Delhivery | #5 | #72 | #61 | #71 | #7 | #61 |
| Analytics And Reporting | #18 | #18 | #144 | #131 | #67 | #71 |
| Software | #51 | #447 | #2123 | #201 | #146 | #104 |
Key Insights:
eShipz || Shipping Software appears across many Shopify App Store categories, keywords, and collections — a broad cross-category footprint that signals the app addresses problems shared by merchants across multiple verticals. eShipz || Shipping Software holds rank #3 across 2 of those groups — dtdc, blue dart. Over the past 30 days, eShipz || Shipping Software climbed 16 positions in courier — its strongest mover this month, while fedex saw the sharpest dip (2 positions).
eShipz || Shipping Software's 16-position climb in courier alongside gains in 6 additional groups is the kind of multi-group lift that usually reflects feature investments translating across verticals rather than a single isolated win.
Across the top 5 groups plotted on this chart, eShipz || Shipping Software climbed in 4 and slipped in 1 over the charted period — net upward movement that usually translates into compounding visibility on the Shopify App Store. Its sharpest gain is in Software — climbing from #51 to #10 over the charted window.
eShipz || Shipping Software's 41-position climb in Software alongside gains in 3 additional groups is harder to fake than a single-category move — it usually reflects roadmap shipments that benefit multiple merchant types rather than one narrow use case.
eShipz || Shipping Software holds rank #3 across 2 Shopify App Store groups — dtdc, blue dart. The Rankings table above shows every group eShipz || Shipping Software appears in, sorted by best position.
eShipz || Shipping Software appears in 16 Shopify App Store groups in total — categories, keywords, and collections combined. The table above shows the top 10 where it currently ranks best; paginate or sort by Rank Change to see the rest.
eShipz || Shipping Software has shown the strongest ranking momentum in courier, climbing 16 positions over the past 30 days. Sort the Rankings table by Rank Change to see the full set of climbers.
eShipz || Shipping Software has slipped the most in fedex, dropping 2 positions over the past 30 days. Switch the table sub-tab to "Ranking Changes" to see all decliners ordered by movement size.
eShipz || Shipping Software's rankings are crawled weekly. The current trajectory shows net upward movement across multiple Shopify groups — significant rank changes typically take 2–4 weeks to manifest.
Rankings and trends across every Shopify app, category, and keyword.