(Updated October 2026) Track PreOrder Globo | Back in Stock's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Drive sales with Pre-order and Restock Alert.
PreOrder Globo | Back in Stock's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Keywordcampaign monitor | 29.40%1.27 | Growing |
Keywordsendinblue | 27.12%1.21 | Declining |
KeywordDelivery notes | 11.64%4.47 | Growing |
CategoryPre-orders Marketing and conversion > Upsell and bundles > Pre-orders | 7.06%0.18 | Growing |
CategoryStock alerts Marketing and conversion > Upsell and bundles > Stock alerts | 5.56%0.11 | Growing |
Keywordrestock alert | 5.23%0.44 | Growing |
Keyworddesign packs | 3.74%0.58 | Declining |
KeywordPre-orders | 3.47%0.47 | Growing |
KeywordManual alerts | 3.35%0.02 | Growing |
Keywordstock counter | 2.83%0.96 | Declining |
Key Insights:
Monthly market share trajectory for PreOrder Globo | Back in Stock across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Campaign Monitor | 31.51% | 28.49%3.02 | 27.39%1.1 | 28.43%1.04 | 27.27%1.16 | 29.60%2.33 |
| Sendinblue | 13.86% | 28.66%14.8 | 27.45%1.21 | 28.63%1.18 | 27.39%1.24 | 27.09%0.3 |
| Pre-Orders | 6.98% | 6.41%0.57 | 6.30%0.11 | 6.86%0.56 | 7.04%0.18 | 7.09%0.05 |
| Delivery Notes | 20.47% | 20.29%0.18 | 11.28%9.01 | 11.90%0.62 | 11.85%0.05 | 6.90%4.95 |
| Stock Alerts | 5.51% | 5.11%0.4 | 5.03%0.08 | 5.45%0.42 | 5.55%0.1 | 5.59%0.04 |
Key Insights:
PreOrder Globo | Back in Stock captures the largest share of installs in campaign monitor — 29.4% of the group's tracked install base, followed by 27.1% in sendinblue and 11.6% in Delivery notes. Sort the table by Share to see the full ordered list.
PreOrder Globo | Back in Stock is gaining share in more groups than it's losing. Delivery notes is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
PreOrder Globo | Back in Stock appears in 33 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. PreOrder Globo | Back in Stock's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.