Preorder Now & Pre Order | Pq — Market Share Across Shopify App Store Groups
PreOrder Now & Pre order | PQ's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
| Keyword coming soon products | 0.19%0.06 | Climbing |
| Category Pre-orders Marketing and conversion > Upsell and bundles > Pre-orders | 0.04%0.02 | Climbing |
| Category Stock alerts Marketing and conversion > Upsell and bundles > Stock alerts | 0.03%0.02 | Climbing |
| Category Upsell and bundles Marketing and conversion > Upsell and bundles | 0.01%0.00 | Climbing |
| Category Marketing and conversion | 0.00%0.00 | Climbing |
| Keyword Payment schedules | 0.00%0.00 | Climbing |
Showing 1-6 out of 6
Key Insights:
- PreOrder Now & Pre order | PQ captures 0.2% of installs in coming soon products — its strongest position among the 6 Shopify groups shown.
- Over the past 30 days, 6 gained share — net positive share momentum.
- coming soon products is the biggest gainer (+0.06pp) — strongest share momentum this month.
Preorder Now & Pre Order | Pq — Market Share Trend Across Top Groups
Monthly market share trajectory for PreOrder Now & Pre order | PQ across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
Charts Data
| Category / Keyword | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 |
|---|---|---|---|---|---|---|
| Keyword Coming Soon Products | 0.15% | 0.15%– | 0.15%– | 0.09%0 | 0.13%0 | 0.19%0 |
| Category Pre-Orders | 0.05% | 0.05%– | 0.05%– | 0.02%0 | 0.02%– | 0.04%0 |
| Category Stock Alerts | 0.04% | 0.04%– | 0.04%– | 0.02%0 | 0.02%– | 0.03%0 |
| Category Upsell And Bundles | 0.01% | 0.01%– | 0.01%– | 0.01%– | 0.01%– | 0.01%– |
| Category Marketing And Conversion | 0.01% | 0.01%– | 0.01%– | 0.01%– | 0.01%– | 0.01%– |
Key Insights:
- Across the 5 plotted groups, PreOrder Now & Pre order | PQ expanded share in 0 and contracted in 5.
Top Categories Preorder Now & Pre Order | Pq Ranks In on Shopify
- Keyword coming soon products — Holds 0.2% market share in this keyword (+0.06pp this month) — PreOrder Now & Pre order | PQ's growing footprint here.
- Category Pre-orders — Holds 0.0% market share in this category (+0.02pp this month) — PreOrder Now & Pre order | PQ's growing footprint here.
- Category Stock alerts — Holds 0.0% market share in this category (+0.02pp this month) — PreOrder Now & Pre order | PQ's growing footprint here.
- Category Upsell and bundles — Holds 0.0% market share in this category (+0.00pp this month) — PreOrder Now & Pre order | PQ's growing footprint here.
- Category Marketing and conversion — Holds 0.0% market share in this category (+0.00pp this month) — PreOrder Now & Pre order | PQ's growing footprint here.
Preorder Now & Pre Order | Pq on Shopify — Market Share FAQs
1. Where does PreOrder Now & Pre order | PQ have the most market share on Shopify?
PreOrder Now & Pre order | PQ captures the largest share of installs in coming soon products — 0.2% of the group's tracked install base, followed by 0.0% in Pre-orders and 0.0% in Stock alerts. Sort the table by Share to see the full ordered list.
2. Which Shopify categories is PreOrder Now & Pre order | PQ gaining or losing share in?
PreOrder Now & Pre order | PQ is gaining share in more groups than it's losing. coming soon products is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
3. How is PreOrder Now & Pre order | PQ's Shopify market share calculated?
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
4. How often does PreOrder Now & Pre order | PQ's Shopify market share update?
Share figures are recomputed weekly from the latest review data. PreOrder Now & Pre order | PQ's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.