(Updated December 2025) Explore real-time analytics and trends for Amplify | Bundles & Upsell. Compare Ratings, Reviews, Rankings, Market Share, and more to find the most suitable app for your Shopify store.
A quick overview of Amplify | Bundles & Upsell's core performance metrics, including Ratings, Reviews, Rankings, Market Share, and more.
4.79
598
84/96
Amplify | Bundles & Upsell - Track recent activity, long-term averages, and sentiment breakdowns through three sections—Latest, Average, and Ratings—for a complete picture of user feedback.
0
0% vs last week
0
-100% vs last month
2
-75% vs last quarter
26
-86.87% vs last year
598
Amplify | Bundles & Upsell - Visualize where reviews are coming from and get a rough estimate of country-wise installs.
1
United Kingdom
1 (100%)
Switzerland
0 (0%)
Australia
0 (0%)
France
0 (0%)
Norway
0 (0%)
Others
0 (0%)
Amplify | Bundles & Upsell — Reviews trend between two dates from selected countries
Amplify | Bundles & Upsell — Reviews change trend between two dates from selected countries
Amplify | Bundles & Upsell — Yearly Reviews trend from selected countries
Amplify | Bundles & Upsell — Yearly Reviews change trend from selected countries
Amplify | Bundles & Upsell — Key periods of highest and lowest Reviews
Amplify | Bundles & Upsell — Key periods of highest and lowest Reviews change
Amplify | Bundles & Upsell vs its peers — Reviews trend between two dates from selected countries
Amplify | Bundles & Upsell vs its peers — Reviews change trend between two dates from selected countries
Amplify | Bundles & Upsell vs its peers — recent Reviews trend from selected countries
Amplify | Bundles & Upsell vs its peers — recent Reviews change trend from selected countries
Find top apps in any category by a chosen criteria, date, and country
| App Name | Developer | Reviews | Change | Change % |
|---|---|---|---|---|
| BOGOS | 2,946 | 193 | 7.0% | |
| ReConvert 💵 | 2,861 | 28 | 1.0% | |
| Vitals | 2,739 | 35 | 1.3% | |
| Kaching Bundles & Upsells | 2,210 | 185 | 9.1% | |
| ShopPad Inc. | 2,210 | 50 | 2.3% | |
| Profit Pumper Bundle | 2,091 | 77 | 3.8% | |
| Logbase | 2,089 | 33 | 1.6% | |
| Recharge | 2,052 | 20 | 1.0% | |
| Fast Bundle | 1,841 | 78 | 4.4% | |
| Bundler.app | 1,654 | 92 | 5.9% |
See how Amplify | Bundles & Upsell compares to top-performing apps in reaching the given number of reviews
Amplify | Bundles & Upsell - Review patterns, timelines, and user sentiment
Track the top Shopify apps across every category with our live charts and data. Get insights into what's trending, which apps have the highest user ratings, and how each app stacks up—so you can choose with confidence.
Track App PerformanceExplore our Shopify App Charts and spot the tools that can take your store to the next level.