(Updated October 2025) Explore real-time analytics and trends for SB | Simple Bundles & Kits. Compare Ratings, Reviews, Rankings, Market Share, and more to find the most suitable app for your Shopify store.
A quick overview of SB | Simple Bundles & Kits's core performance metrics, including Ratings, Reviews, Rankings, Market Share, and more.
4.85
647
12/96
SB | Simple Bundles & Kits - Track recent activity, long-term averages, and sentiment breakdowns through three sections—Latest, Average, and Ratings—for a complete picture of user feedback.
4
0% vs last week
10
-56.52% vs last month
10
-80.39% vs last quarter
164
-35.94% vs last year
647
2.21% vs last month
SB | Simple Bundles & Kits - Visualize where reviews are coming from and get a rough estimate of country-wise installs.
20
United States
14 (70%)
Australia
6 (30%)
United Kingdom
5 (25%)
Netherlands
1 (5%)
Italy
1 (5%)
Others
-7 (-35%)
SB | Simple Bundles & Kits — Reviews trend between two dates from selected countries
SB | Simple Bundles & Kits — Reviews change trend between two dates from selected countries
SB | Simple Bundles & Kits — Yearly Reviews trend from selected countries
SB | Simple Bundles & Kits — Yearly Reviews change trend from selected countries
SB | Simple Bundles & Kits — Key periods of highest and lowest Reviews
SB | Simple Bundles & Kits — Key periods of highest and lowest Reviews change
SB | Simple Bundles & Kits vs its peers — Reviews trend between two dates from selected countries
SB | Simple Bundles & Kits vs its peers — Reviews change trend between two dates from selected countries
SB | Simple Bundles & Kits vs its peers — recent Reviews trend from selected countries
SB | Simple Bundles & Kits vs its peers — recent Reviews change trend from selected countries
Find top apps in any category by a chosen criteria, date, and country
App Name | Developer | Reviews | Change | Change % |
---|---|---|---|---|
![]() | ReConvert 💵 | 2,746 | 74 | 2.8% |
![]() | Vitals | 2,619 | 99 | 3.9% |
![]() | BOGOS | 2,548 | 105 | 4.3% |
![]() | ShopPad Inc. | 2,048 | 7 | 0.3% |
![]() | Logbase | 2,006 | 53 | 2.7% |
![]() | Recharge | 1,971 | 54 | 2.8% |
![]() | Profit Pumper Bundle | 1,857 | 108 | 6.2% |
![]() | Fast Bundle | 1,700 | 103 | 6.4% |
![]() | Kaching Bundles & Upsells | 1,681 | 240 | 16.7% |
![]() | Bundler.app | 1,464 | 69 | 4.9% |
See how SB | Simple Bundles & Kits compares to top-performing apps in reaching the given number of reviews
SB | Simple Bundles & Kits - Review patterns, timelines, and user sentiment
Track the top Shopify apps across every category with our live charts and data. Get insights into what's trending, which apps have the highest user ratings, and how each app stacks up—so you can choose with confidence.
Track App PerformanceExplore our Shopify App Charts and spot the tools that can take your store to the next level.