(Updated December 2025) Explore real-time analytics and trends for Singleton | Advanced Discounts. Compare Ratings, Reviews, Rankings, Market Share, and more to find the most suitable app for your Shopify store.
A quick overview of Singleton | Advanced Discounts's core performance metrics, including Ratings, Reviews, Rankings, Market Share, and more.
5
42
0/96
Singleton | Advanced Discounts - Track recent activity, long-term averages, and sentiment breakdowns through three sections—Latest, Average, and Ratings—for a complete picture of user feedback.
0
0% vs last week
0
-100% vs last month
4
100% vs last quarter
13
-23.53% vs last year
42
Singleton | Advanced Discounts - Visualize where reviews are coming from and get a rough estimate of country-wise installs.
2
Switzerland
0 (0%)
Netherlands
0 (0%)
France
0 (0%)
Cyprus
0 (0%)
Romania
0 (0%)
Others
2 (100%)
Singleton | Advanced Discounts — Reviews trend between two dates from selected countries
Singleton | Advanced Discounts — Reviews change trend between two dates from selected countries
Singleton | Advanced Discounts — Yearly Reviews trend from selected countries
Singleton | Advanced Discounts — Yearly Reviews change trend from selected countries
Singleton | Advanced Discounts — Key periods of highest and lowest Reviews
Singleton | Advanced Discounts — Key periods of highest and lowest Reviews change
Singleton | Advanced Discounts vs its peers — Reviews trend between two dates from selected countries
Singleton | Advanced Discounts vs its peers — Reviews change trend between two dates from selected countries
Singleton | Advanced Discounts vs its peers — recent Reviews trend from selected countries
Singleton | Advanced Discounts vs its peers — recent Reviews change trend from selected countries
Find top apps in any category by a chosen criteria, date, and country
| App Name | Developer | Reviews | Change | Change % |
|---|---|---|---|---|
| Hextom | 3,097 | 13 | 0.4% | |
| Hextom | 2,496 | 2 | 0.1% | |
| Kaching Bundles & Upsells | 2,210 | 281 | 14.6% | |
| Profit Pumper Bundle | 2,091 | 124 | 6.3% | |
2,008 | 0 | 0.0% | ||
| Fast Bundle | 1,841 | 117 | 6.8% | |
| Shopacado | 1,614 | 4 | 0.2% | |
| Joy Loyalty (by Avada) | 1,607 | 32 | 2.0% | |
| AfterShip | 1,182 | 2 | 0.2% | |
| Code Black Belt | 1,085 | 17 | 1.6% |
See how Singleton | Advanced Discounts compares to top-performing apps in reaching the given number of reviews
Singleton | Advanced Discounts - Review patterns, timelines, and user sentiment
Track the top Shopify apps across every category with our live charts and data. Get insights into what's trending, which apps have the highest user ratings, and how each app stacks up—so you can choose with confidence.
Track App PerformanceExplore our Shopify App Charts and spot the tools that can take your store to the next level.