(Updated October 2026) Track AI Search & Product Filter |SB's reviews on the Shopify App Store — country-level breakdown, monthly cumulative growth trajectory, and a head-to-head review-ramp comparison against the fastest-growing apps in its primary Shopify benchmark group. Reviews function as a strong proxy for installs. Boost sales with AI search, custom filters, and merchandising..
Country-level breakdown of AI Search & Product Filter |SB's reviews on the Shopify App Store — top 10 countries by cumulative review count, with average rating per country and 30-day review-velocity change. Sortable; switch to "Review Changes" to surface emerging markets.
| # | Country | Reviews | Rating |
|---|---|---|---|
| 1 | 1581 | 4.6 | |
| 2 | 48 | 4.8 | |
| 3 | 32 | 5.0 | |
| 4 | 30 | 4.9 | |
| 5 | 26 | 4.7 | |
| 6 | 11 | 4.6 | |
| 7 | 10 | 4.7 | |
| 8 | 9 | 4.4 | |
| 9 | 9 | 4.1 | |
| 10 | 8 | 4.9 |
Key Insights:
Monthly cumulative review trajectory for AI Search & Product Filter |SB across its top 5 country markets over the past year — pick countries to plot, change date range, or switch sub-tabs to see absolute counts or per-interval review-velocity change.
| Country | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
157 | 157 | 1581 | 158 | 1591 | 159 | |
48 | 48 | 48 | 48 | 48 | 48 | |
32 | 32 | 32 | 32 | 32 | 32 | |
30 | 30 | 30 | 30 | 30 | 30 | |
26 | 26 | 26 | 26 | 26 | 26 |
Key Insights:
Race-style chart comparing how quickly AI Search & Product Filter |SB reached 1,000 reviews versus its closest competitors — months-since-launch on the X-axis removes calendar-age bias, so apps from different eras compete on equal footing. Switch the milestone count to benchmark at 5,000 or 10,000 reviews for larger-base comparisons.
| App | Months to Reach 1,000 Reviews | Current Review Count |
|---|---|---|
69 | 1,635 | |
73 | 2,369 | |
90 | 1,077 | |
97 | 1,666 | |
105 | 1,260 |
Key Insights:
United States contributes 158 reviews to AI Search & Product Filter |SB and a 4.63★ average rating — the largest single-country source of merchant feedback for this app on the Shopify App Store. United Kingdom follows with 48 reviews, with Canada at 32. Together, the top 10 countries account for 77.9% of AI Search & Product Filter |SB's 438 cumulative reviews worldwide.
AI Search & Product Filter |SB has an early-stage review base concentrated in United States. Each new install meaningfully shifts the country distribution at this scale; the trend chart below is the cleanest read on whether momentum is building.
United States added 13 new reviews to AI Search & Product Filter |SB's base over the charted period — a 8.9% expansion of its largest single-country review pool. Across the top 5 countries plotted, 5 added new reviews over the charted window — broad-based growth. Review velocity is decelerating — recent monthly review additions are below earlier intervals, suggesting installs are slowing or maturing into a steady-state pace.
AI Search & Product Filter |SB's decelerating velocity at a 159 cumulative base in United States can mean either market saturation (normal at this scale) or genuine softening — apps that are maturing hold their rank while apps losing momentum tend to slip in position before review counts catch up.
Among AI Search & Product Filter |SB's direct competitors, Boost AI Search & Filter hit 1,000 reviews fastest at 69 months post-launch — a benchmark for what aggressive early adoption looks like in this category.
AI Search & Product Filter |SB hasn't reached 1,000 reviews yet — currently at 438 cumulative; the race chart shows where it sits along the trajectory versus apps that have already crossed the line, with the launch-day-zero axis making the comparison fair regardless of calendar age.
AI Search & Product Filter |SB has accumulated 438 cumulative reviews on the Shopify App Store, with United States contributing the largest share. The table above breaks the count down by country; the trend chart below shows monthly review growth.
United States is the largest source of reviews for AI Search & Product Filter |SB on Shopify (158 reviews), followed by United Kingdom at 48 and Canada at 32. The full sortable list is in the table above.
AI Search & Product Filter |SB's review velocity is currently decelerating — recent monthly additions are below earlier intervals. This can reflect maturing demand (normal for established apps) or genuinely slowing momentum; cross-reference the Rankings tab to see whether App Store position is also softening.
AI Search & Product Filter |SB hasn't yet reached 1,000 reviews — current count is 438. The race chart shows the fastest in its benchmark set, Boost AI Search & Filter, hit 1,000 in 69 months post-launch.
Reviews are crawled weekly from the Shopify App Store and aggregated by country and over time. The country breakdown above shows where merchant feedback originates; per-country average rating helps surface regional UX or localization signals that get smoothed out in the worldwide average.
Rankings and trends across every Shopify app, category, and keyword.