(Updated September 2026) Track WebPanda | Login to See Price's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Hide prices & Add to Cart until customer login. Restrict by product or tag for B2B/wholesale stores..
WebPanda | Login to See Price's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
CategoryAccounts and login Store management > Security > Accounts and login | 0.34%0.00 | Declining |
CategoryPricing quotes Selling products > Pricing > Pricing quotes | 0.21%0.01 | Declining |
CategoryPricing Selling products > Pricing | 0.06%0.00 | Declining |
CategorySecurity Store management > Security | 0.03%0.00 | Declining |
CategorySelling products | 0.01%0.00 | Growing |
CategoryStore management | 0.01%0.00 | Declining |
Keywordhide price | 0.00%0.00 | Declining |
KeywordCustomer login | 0.00%0.00 | Declining |
Showing 1-8 out of 8
Key Insights:
Monthly market share trajectory for WebPanda | Login to See Price across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Accounts And Login | 0.35% | 0.18%0.17 | 0.35%0.17 | 0.34%0.01 | 0.35%0.01 | 0.34%0.01 |
| Pricing Quotes | 0.23% | 0.12%0.11 | 0.22%0.1 | 0.21%0.01 | 0.22%0.01 | 0.21%0.01 |
| Pricing | 0.06% | 0.03%0.03 | 0.06%0.03 | 0.06% | 0.06% | 0.06% |
| Security | 0.06% | 0.03%0.03 | 0.03% | 0.03% | 0.03% | 0.03% |
| Selling Products | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Key Insights:
WebPanda | Login to See Price captures the largest share of installs in Accounts and login — 0.3% of the group's tracked install base, followed by 0.2% in Pricing quotes and 0.1% in Pricing. Sort the table by Share to see the full ordered list.
WebPanda | Login to See Price is contracting in more groups than it's expanding. Pricing quotes saw the sharpest dip this month — switch to "Market Share Changes" to see the full distribution and check whether the contractions cluster around a shared theme.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. WebPanda | Login to See Price is currently losing share in more groups than it's gaining — the trend chart's date range filter lets you check whether the slide started recently or has been ongoing.
Rankings and trends across every Shopify app, category, and keyword.