(Updated September 2026) Track every Shopify App Store group where WebPanda | Login to See Price ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. Hide prices & Add to Cart until customer login. Restrict by product or tag for B2B/wholesale stores..
All categories, keywords, and collections where WebPanda | Login to See Price ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
KeywordCustomer login | 16 | Stable | 16.3 | 16 |
Keywordhide price | 21 1 | Declining | 20.8 | 20 |
KeywordHide content | 23 2 | Declining | 21.5 | 20 |
KeywordQuote updates | 23 1 | Declining | 22.3 | 22 |
Keywordlogin | 27 1 | Declining | 25.8 | 24 |
Keywordadd to cart button | 28 1 | Declining | 25.5 | 21 |
KeywordCustom display | 30 1 | Declining | 28.8 | 26 |
KeywordPricing you can set | 32 1 | Declining | 29.5 | 21 |
CategoryAccounts and login Store management > Security > Accounts and login | 44 2 | Declining | 41.8 | 37 |
CategoryPricing quotes Selling products > Pricing > Pricing quotes | 46 3 | Declining | 44.0 | 40 |
Key Insights:
Monthly ranking trajectory for WebPanda | Login to See Price across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Customer Login | #85 | #1372 | #163 | #16 | #215 | #221 |
| Hide Price | #28 | #208 | #20 | #211 | #221 | #231 |
| Quote Updates | — | #23 | #221 | #231 | #23 | #23 |
| Hide Content | — | #22 | #211 | #232 | #252 | #25 |
| Login | #25 | #223 | #264 | #271 | #292 | #334 |
Key Insights:
WebPanda | Login to See Price appears across many Shopify App Store categories, keywords, and collections — a broad cross-category footprint that signals the app addresses problems shared by merchants across multiple verticals. Its strongest current position is #16 for Customer login, followed by #21 for hide price. Over the past 30 days, WebPanda | Login to See Price slipped 3 positions in Pricing quotes — its sharpest single-group dip this month.
WebPanda | Login to See Price's 3-position slide in Pricing quotes alongside declines in 8 additional groups is broad enough that it usually reflects category-leader competitors gaining ground rather than WebPanda | Login to See Price itself getting worse.
Across the top 5 groups plotted on this chart, WebPanda | Login to See Price declined in 3 and improved in 1 — net downward pressure that often shows up before broader category-level moves. Its sharpest gain is in Customer Login — climbing from #50 to #22 over the charted window.
WebPanda | Login to See Price's 18-position slide in Login alongside declines in 2 additional groups is the kind of multi-category drop that usually reflects competitors gaining ground rather than the app itself getting worse — worth comparing against the rising alternatives in the merchant's target category.
WebPanda | Login to See Price's strongest position on the Shopify App Store is #16 in Customer login, followed by #21 in hide price and #23 in Hide content. The Rankings table above shows every group WebPanda | Login to See Price appears in, sorted by best position.
WebPanda | Login to See Price appears in 17 Shopify App Store groups in total — categories, keywords, and collections combined. The table above shows the top 10 where it currently ranks best; paginate or sort by Rank Change to see the rest.
WebPanda | Login to See Price has slipped the most in Pricing quotes, dropping 3 positions over the past 30 days. Switch the table sub-tab to "Ranking Changes" to see all decliners ordered by movement size.
WebPanda | Login to See Price's rankings are crawled weekly. The current trajectory shows downward pressure across multiple Shopify groups — use the date range filter on the table to compare any two snapshots and the chart to see the long-term shape.
Rankings and trends across every Shopify app, category, and keyword.