(Updated December 2025) Explore real-time analytics and trends for FBP | Fast Bundle Product. Compare Ratings, Reviews, Rankings, Market Share, and more to find the most suitable app for your Shopify store.
A quick overview of FBP | Fast Bundle Product's core performance metrics, including Ratings, Reviews, Rankings, Market Share, and more.
4.94
1,841
16/96
FBP | Fast Bundle Product - Track recent activity, long-term averages, and sentiment breakdowns through three sections—Latest, Average, and Ratings—for a complete picture of user feedback.
0
-100% vs last week
2
-98.45% vs last month
188
-56.18% vs last quarter
1,011
72.23% vs last year
1,841
0.38% vs last month
FBP | Fast Bundle Product - Visualize where reviews are coming from and get a rough estimate of country-wise installs.
123
01
91 (74%)
United States
9 (7%)
Taiwan
9 (7%)
Lithuania
5 (4%)
Finland
5 (4%)
Others
4 (3%)
FBP | Fast Bundle Product — Reviews trend between two dates from selected countries
FBP | Fast Bundle Product — Reviews change trend between two dates from selected countries
FBP | Fast Bundle Product — Yearly Reviews trend from selected countries
FBP | Fast Bundle Product — Yearly Reviews change trend from selected countries
FBP | Fast Bundle Product — Key periods of highest and lowest Reviews
FBP | Fast Bundle Product — Key periods of highest and lowest Reviews change
FBP | Fast Bundle Product vs its peers — Reviews trend between two dates from selected countries
FBP | Fast Bundle Product vs its peers — Reviews change trend between two dates from selected countries
FBP | Fast Bundle Product vs its peers — recent Reviews trend from selected countries
FBP | Fast Bundle Product vs its peers — recent Reviews change trend from selected countries
Find top apps in any category by a chosen criteria, date, and country
| App Name | Developer | Reviews | Change | Change % |
|---|---|---|---|---|
| BOGOS | 2,946 | 292 | 11.0% | |
| ReConvert 💵 | 2,861 | 58 | 2.1% | |
| Vitals | 2,739 | 55 | 2.0% | |
| ShopPad Inc. | 2,210 | 81 | 3.8% | |
| Kaching Bundles & Upsells | 2,210 | 307 | 16.1% | |
| Profit Pumper Bundle | 2,091 | 140 | 7.2% | |
| Logbase | 2,089 | 56 | 2.8% | |
| Recharge | 2,052 | 39 | 1.9% | |
| Fast Bundle | 1,841 | 123 | 7.2% | |
| Bundler.app | 1,654 | 128 | 8.4% |
See how FBP | Fast Bundle Product compares to top-performing apps in reaching the given number of reviews
FBP | Fast Bundle Product - Review patterns, timelines, and user sentiment
Track the top Shopify apps across every category with our live charts and data. Get insights into what's trending, which apps have the highest user ratings, and how each app stacks up—so you can choose with confidence.
Track App PerformanceExplore our Shopify App Charts and spot the tools that can take your store to the next level.