(Updated September 2026) Track FBP | Fast Bundle & Upsell's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Grow AOV with product bundles & upsell, mix & match, free gift.
FBP | Fast Bundle & Upsell's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
CategoryProduct bundles Marketing and conversion > Upsell and bundles > Product bundles | 8.83%0.38 | Growing |
CategoryUpsell and cross-sell Marketing and conversion > Upsell and bundles > Upsell and cross-sell | 7.41%0.30 | Growing |
CategoryUpsell and bundles Marketing and conversion > Upsell and bundles | 4.12%0.14 | Growing |
CategoryMarketing and conversion | 1.55%0.06 | Growing |
Showing 1-4 out of 4
Key Insights:
Monthly market share trajectory for FBP | Fast Bundle & Upsell across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Upsell Recommendations | — | — | — | — | — | 89.72% |
| Shopify Pos | — | — | — | — | — | 46.21% |
| Optimization Suggestions | — | 71.62% | 82.44%10.82 | 82.44% | 29.16%53.28 | 39.21%10.05 |
| Frequently Bought | 0.64% | 10.89%10.25 | 14.63%3.74 | 14.63% | 17.37%2.74 | 33.07%15.7 |
| Bought Together | 0.64% | 19.51%18.87 | 14.56%4.95 | 14.56% | 14.92%0.36 | 32.74%17.82 |
Key Insights:
FBP | Fast Bundle & Upsell captures the largest share of installs in Product bundles — 8.8% of the group's tracked install base, followed by 7.4% in Upsell and cross-sell and 4.1% in Upsell and bundles. Sort the table by Share to see the full ordered list.
FBP | Fast Bundle & Upsell is gaining share in more groups than it's losing. Product bundles is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. FBP | Fast Bundle & Upsell's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.