(Updated September 2026) Track FBP | Fast Bundle & Upsell's reviews on the Shopify App Store — country-level breakdown, monthly cumulative growth trajectory, and a head-to-head review-ramp comparison against the fastest-growing apps in its primary Shopify benchmark group. Reviews function as a strong proxy for installs. Grow AOV with product bundles & upsell, mix & match, free gift.
Country-level breakdown of FBP | Fast Bundle & Upsell's reviews on the Shopify App Store — top 10 countries by cumulative review count, with average rating per country and 30-day review-velocity change. Sortable; switch to "Review Changes" to surface emerging markets.
| # | Country | Reviews | Rating |
|---|---|---|---|
| 1 | 92443 | 5.0 | |
| 2 | 25717 | 4.9 | |
| 3 | 24714 | 5.0 | |
| 4 | 2184 | 4.9 | |
| 5 | 1646 | 5.0 | |
| 6 | 1466 | 5.0 | |
| 7 | 1119 | 4.9 | |
| 8 | 1085 | 5.0 | |
| 9 | 795 | 5.0 | |
| 10 | 666 | 4.9 |
Key Insights:
Monthly cumulative review trajectory for FBP | Fast Bundle & Upsell across its top 5 country markets over the past year — pick countries to plot, change date range, or switch sub-tabs to see absolute counts or per-interval review-velocity change.
| Country | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
729 | 80879 | 88577 | 92843 | 95931 | 99132 | |
202 | 22220 | 24018 | 25717 | 26912 | 28011 | |
201 | 21918 | 23415 | 24814 | 2535 | 2596 | |
192 | 20614 | 2148 | 2184 | 2224 | 2242 | |
128 | 14113 | 15817 | 1646 | 17410 | 1762 |
Key Insights:
Race-style chart comparing how quickly FBP | Fast Bundle & Upsell reached 1,000 reviews versus its closest competitors — months-since-launch on the X-axis removes calendar-age bias, so apps from different eras compete on equal footing. Switch the milestone count to benchmark at 5,000 or 10,000 reviews for larger-base comparisons.
| App | Months to Reach 1,000 Reviews | Current Review Count |
|---|---|---|
23 | 3,351 | |
37 | 5,430 | |
49 | 3,057 | |
80 | 2,969 | |
102 | 4,115 |
Key Insights:
United States contributes 924 reviews to FBP | Fast Bundle & Upsell and a 4.95★ average rating — the largest single-country source of merchant feedback for this app on the Shopify App Store. United Kingdom follows with 257 reviews, with Australia at 247. Together, the top 10 countries account for 75.9% of FBP | Fast Bundle & Upsell's 3,057 cumulative reviews worldwide.
FBP | Fast Bundle & Upsell's growing review base is broadly distributed across many countries — uncommon for a moderate-volume app and usually a signal of region-agnostic design from launch. Cross-border merchants benefit most.
United States added 726 new reviews to FBP | Fast Bundle & Upsell's base over the charted period — a 274.0% expansion of its largest single-country review pool. Across the top 5 countries plotted, 5 added new reviews over the charted window — broad-based growth. Review velocity is accelerating — recent monthly review additions are outpacing earlier intervals, suggesting marketing or product traction has improved in the second half of the charted window.
FBP | Fast Bundle & Upsell's accelerating review velocity layered on top of United States's 991 cumulative base is the rarest and most valuable pattern — momentum stacked on an established review pool, the kind of trajectory that usually pulls App Store rank along with it on a 4–8 week lag.
FBP | Fast Bundle & Upsell reached 1,000 reviews in 49 months since launch — 26 months behind the fastest in this benchmark set, Pumper Bundles Quantity Breaks (23 months). Among FBP | Fast Bundle & Upsell's direct competitors, Pumper Bundles Quantity Breaks hit 1,000 reviews fastest at 23 months post-launch — a benchmark for what aggressive early adoption looks like in this category.
FBP | Fast Bundle & Upsell's 49-month time-to-1,000 lands in the top half of the benchmark set — solid early adoption, not the leader's pace but well above category-average, indicating FBP | Fast Bundle & Upsell found merchant fit faster than most apps in this comparison.
FBP | Fast Bundle & Upsell has accumulated 3,057 cumulative reviews on the Shopify App Store, with United States contributing the largest share. The table above breaks the count down by country; the trend chart below shows monthly review growth.
United States is the largest source of reviews for FBP | Fast Bundle & Upsell on Shopify (924 reviews), followed by United Kingdom at 257 and Australia at 247. The full sortable list is in the table above.
Yes — FBP | Fast Bundle & Upsell's review velocity is accelerating. Recent monthly review additions are outpacing earlier intervals on the trend chart, suggesting new merchant adoption has picked up in the second half of the charted window.
FBP | Fast Bundle & Upsell reached 1,000 reviews in 49 months since launch — 26 months behind the fastest in its benchmark set, Pumper Bundles Quantity Breaks (23 months).
Reviews are crawled weekly from the Shopify App Store and aggregated by country and over time. The country breakdown above shows where merchant feedback originates; per-country average rating helps surface regional UX or localization signals that get smoothed out in the worldwide average.
Rankings and trends across every Shopify app, category, and keyword.