(Updated September 2026) Track POWR: Customer Survey | Poll's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Gather valuable post-purchase feedback & insights from customers with multi-question surveys/polls..
POWR: Customer Survey | Poll's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
CategorySurveys Store management > Support > Surveys | 0.53%0.18 | Growing |
KeywordCustomer feedback | 0.27%0.24 | Growing |
CollectionWorks with Shopify POS | 0.14%0.04 | Growing |
CategorySupport Store management > Support | 0.12%0.04 | Growing |
KeywordSurvey types | 0.02%0.02 | Growing |
CategoryStore management | 0.02%0.01 | Growing |
KeywordSurveys | 0.01%0.01 | Growing |
KeywordNet Promoter Score (NPS) | 0.01%0.00 | Growing |
KeywordMulti-page | 0.01%0.00 | Growing |
KeywordMarket research | 0.01%0.00 | Growing |
Key Insights:
Monthly market share trajectory for POWR: Customer Survey | Poll across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Surveys | 0.28% | 0.38%0.1 | 0.35%0.03 | 0.53%0.18 | 0.36%0.17 | 0.26%0.1 |
| Customer Feedback | — | 0.09% | 0.03%0.06 | 0.27%0.24 | 0.40%0.13 | 0.25%0.15 |
| Works With Shopify Pos | 0.06% | 0.10%0.04 | 0.09%0.01 | 0.13%0.04 | 0.09%0.04 | 0.07%0.02 |
| Support | 0.07% | 0.09%0.02 | 0.08%0.01 | 0.12%0.04 | 0.08%0.04 | 0.06%0.02 |
| Survey Types | — | 0.01% | 0.01% | 0.02%0.01 | 0.02% | 0.01%0.01 |
Key Insights:
POWR: Customer Survey | Poll captures the largest share of installs in Surveys — 0.5% of the group's tracked install base, followed by 0.3% in Customer feedback and 0.1% in Works with Shopify POS. Sort the table by Share to see the full ordered list.
POWR: Customer Survey | Poll is gaining share in more groups than it's losing. Customer feedback is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
POWR: Customer Survey | Poll appears in 11 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. POWR: Customer Survey | Poll's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.