(Updated September 2026) Track every Shopify App Store group where POWR: Customer Survey | Poll ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. Gather valuable post-purchase feedback & insights from customers with multi-question surveys/polls..
All categories, keywords, and collections where POWR: Customer Survey | Poll ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
KeywordCustomer feedback | 5 3 | Climbing | 7.0 | 5 |
KeywordNet Promoter Score (NPS) | 13 2 | Climbing | 15.5 | 13 |
KeywordMulti-page | 14 2 | Climbing | 15.8 | 14 |
KeywordSurvey types | 17 5 | Climbing | 20.0 | 17 |
KeywordMarket research | 17 2 | Climbing | 19.0 | 17 |
KeywordSurveys | 20 3 | Climbing | 21.8 | 20 |
KeywordProduct feedback | 21 4 | Climbing | 24.3 | 21 |
CategorySurveys Store management > Support > Surveys | 23 5 | Climbing | 26.5 | 23 |
Keywordpower bi | 36 5 | Climbing | 39.8 | 36 |
Keywordfeedback | 43 12 | Climbing | 52.0 | 43 |
Key Insights:
Monthly ranking trajectory for POWR: Customer Survey | Poll across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Customer Feedback | — | #6 | #82 | #53 | #41 | #51 |
| Net Promoter Score (Nps) | — | #14 | #151 | #132 | #13 | #185 |
| Multi-Page | — | #16 | #16 | #142 | #131 | #207 |
| Survey Types | — | #20 | #222 | #175 | #17 | #203 |
| Market Research | — | #18 | #191 | #172 | #17 | #258 |
Key Insights:
POWR: Customer Survey | Poll appears across many Shopify App Store categories, keywords, and collections — a broad cross-category footprint that signals the app addresses problems shared by merchants across multiple verticals. Its strongest current position is #5 for Customer feedback, followed by #13 for Net Promoter Score (NPS). Over the past 30 days, POWR: Customer Survey | Poll climbed 12 positions in feedback — its strongest mover this month.
POWR: Customer Survey | Poll's 12-position climb in feedback alongside gains in 9 additional groups is the kind of multi-group lift that usually reflects feature investments translating across verticals rather than a single isolated win.
Across the top 5 groups plotted on this chart, POWR: Customer Survey | Poll declined in 3 and improved in 1 — net downward pressure that often shows up before broader category-level moves. Its sharpest gain is in Customer Feedback — climbing from #6 to #5 over the charted window.
POWR: Customer Survey | Poll's 1-position climb in Customer Feedback alongside gains in other additional groups is harder to fake than a single-category move — it usually reflects roadmap shipments that benefit multiple merchant types rather than one narrow use case.
POWR: Customer Survey | Poll's strongest position on the Shopify App Store is #5 in Customer feedback, followed by #13 in Net Promoter Score (NPS) and #14 in Multi-page. The Rankings table above shows every group POWR: Customer Survey | Poll appears in, sorted by best position.
POWR: Customer Survey | Poll appears in 17 Shopify App Store groups in total — categories, keywords, and collections combined. The table above shows the top 10 where it currently ranks best; paginate or sort by Rank Change to see the rest.
POWR: Customer Survey | Poll has shown the strongest ranking momentum in feedback, climbing 12 positions over the past 30 days. Sort the Rankings table by Rank Change to see the full set of climbers.
POWR: Customer Survey | Poll's rankings are crawled weekly. The current trajectory shows net upward movement across multiple Shopify groups — significant rank changes typically take 2–4 weeks to manifest.
Rankings and trends across every Shopify app, category, and keyword.