Automatically add your product details to your LoKnow digital ads. Add your products to Retriever.
-
Track AdRetriever's ranking, reviews, and performance over time with interactive charts. See how it compares to similar apps in the same category.
Add your products to Retriever.
The app offers 1 free plan(s). The free plan(s) offered by AdRetriever: (Free).
The plan encompasses all the features provided by the app.
| Pricing summary | Free to install. Additional charges may apply. |
| Total Pricing Plan(s) | 1 |
| Number of free plan(s) | 1 |
| Number of paid plan(s) | 0 |
| Free trial available | No |
For further information regarding AdRetriever app pricing plans, see the official website.
If you are looking for discounts on AdRetriever app pricing plans, feel free to contact our team - we'd be happy to help! Additionally, if you are an agency or a shop merchant with multiple Shopify stores, we can work directly with LoKnow to secure better deals on the AdRetriever app exclusively for you.
*Disclaimer: Please note that ShopDigest doesn't guarantee discounts on apps as any changes to the pricing plans are ultimately up to the discretion of the developer.
The table below highlights the crucial differences between AdRetriever and similar other Shopify apps based on parameters like ratings, reviews, features, pricing, etc.
Add App | |||
|---|---|---|---|
| General Information | |||
| Ratings | N/A(N/A reviews) | 4.9(205 reviews) | |
| Developed by | LoKnow | infinitecommerce.io | |
| Launch Date | 3/14/2022 | 8/17/2023 | |
| Pricing | Free | $9.99/month, $19.99/month, $29.99/month | |
| Objective | Add your products to Retriever. | - | |
| Categories | Ads, Advertising - Other | Ads, Advertising - Other | |
| Key Features & Highlights | |||
| Purpose | Automatically add your product details to your LoKnow digital ads. | Add multiple Google Ads conversions & GA4.Unlimited server-side event tracking by using Tag Manager | |
| Features List |
|
| |
| Highlights | - |
| |
| User Reviews and Ratings | |||
| Recommended % | 0.0% | 97.7% | |
| Pros | - |
| |
| Cons | - |
| |
| Pricing and Plans | |||
| Total Pricing Plans | 1 | 3 | |
| Free Plan | Available | Not available | |
| Free Trial | No | Yes, for 7 day(s) | |
| Technical Information | |||
| Rating | N/A | 4.9 | |
| Total Reviews | N/A | 258 | |
| Launch Date | 3/14/2022 | 8/17/2023 | |
| SD Points | N/A | 75 | |
ShopDigest helps businesses upgrade their Shopify stores by offering easy app installation services.


Use filters like pricing, availability, and features to find the perfect match for your store's needs.
Our team will create an installation plan based on your current store setup, goals, and requirements.
Perfect your store's functionality without the pressure to move on until you're ready.