Simplify your media management and organization to save time and effort.
-
Track Squarewise's ranking, reviews, and performance over time with interactive charts. See how it compares to similar apps in the same category.
Unlimited main folders and subfolders
The app offers 1 paid plan(s). The paid plan(s) offered by Squarewise: (Basic).
The details of the plan(s) are outlined below:
Basic: The Basic plan costs $7 and has no free trial period. The plan offers a host of features, including Unlimited main folders and subfolders.
| Pricing summary | $7/month |
| Total Pricing Plan(s) | 1 |
| Number of free plan(s) | 0 |
| Number of paid plan(s) | 1 |
| Cost of Paid Plan(s) | $7 |
| Free trial available | No |
If you are looking for discounts on Squarewise app pricing plans, feel free to contact our team - we'd be happy to help! Additionally, if you are an agency or a shop merchant with multiple Shopify stores, we can work directly with SP Notifications to secure better deals on the Squarewise app exclusively for you.
*Disclaimer: Please note that ShopDigest doesn't guarantee discounts on apps as any changes to the pricing plans are ultimately up to the discretion of the developer.
The table below highlights the crucial differences between Squarewise and similar other Shopify apps based on parameters like ratings, reviews, features, pricing, etc.
Add App | |||
|---|---|---|---|
| General Information | |||
| Ratings | N/A(N/A reviews) | 4.7(235 reviews) | |
| Developed by | SP Notifications | Atlas | |
| Launch Date | 3/10/2023 | 4/5/2024 | |
| Pricing | $7/month | $39/month, $99/month, Free | |
| Objective | - | Sell more with AI-built stores, smart bundles, & cart upsells. | |
| Categories | Bulk editor, Storefronts - Other | Page builder, Storefronts - Other | |
| Key Features & Highlights | |||
| Purpose | Simplify your media management and organization to save time and effort. | AI builds your store in minutes — complete with bundle offers, cart upsells, and AI product photos. | |
| Features List |
|
| |
| Highlights | - |
| |
| User Reviews and Ratings | |||
| Recommended % | 0.0% | 93.7% | |
| Pros | - |
| |
| Cons | - |
| |
| Pricing and Plans | |||
| Total Pricing Plans | 1 | 3 | |
| Free Plan | Not available | Not available | |
| Free Trial | No | Yes, for 5 day(s) | |
| Technical Information | |||
| Rating | N/A | 4.7 | |
| Total Reviews | N/A | 269 | |
| Launch Date | 3/10/2023 | 4/5/2024 | |
| SD Points | N/A | 972 | |
ShopDigest helps businesses upgrade their Shopify stores by offering easy app installation services.


Use filters like pricing, availability, and features to find the perfect match for your store's needs.
Our team will create an installation plan based on your current store setup, goals, and requirements.
Perfect your store's functionality without the pressure to move on until you're ready.